F-300
Features: | |||||||||
Cl | am | p- | n | ns | ert | io | M | ou | nt |
! 1” through 8” pipe sizes.
! Flow rates from 4 to 1900 GPM.
! Resistant PVDF internal float materials.
! One piece machined acrylic body.
! Mounts to existing pipe. No unions or adapters required.
! Models for mounting on horizontal or vertical pipe.
! Mounting clamps and gasket included.
! NSF Listed
Pipe Requirements | IPS inch pipe size (ASTM-D-1785) | Accuracy | 1”, 1.25”, 1.5” and 2” pipe size: 5% of rate2.5”, 3”, 4”, 6”, and 8” pipe size: 10% of rate |
Max PSI (bar) | 75 PSI (5.2 bar) at 70˚F (21˚C) | ||
Fluid Temp Range | 0˚ to 190˚F / -18 to 88˚C @ 0 PSI | ||
Ambient Temp Range | 0˚ TO 110˚F / -18 TO 43˚C | ||
Note: Temperature and Pressure ratings for meter only. Actual pipe rating | 6” - 8” units: 2lb (.91kg) | ||
Power Requirement | No Power Required | ||
Enclosure | NEMA 4X (IP56) | ||
Approximate Ship Wt 1” - 4” units: 1lb (.45kg) |
may vary.
Meter Body Cast Acrylic Gasket Neoprene
Float PVDF Pipe Clamp 316 Series Stainless Steel